Datasets Metadata Issues
4 products with summaries.
None without.
| Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
|---|---|---|---|---|
| sagris_s1_rtc_vh_img_africa | ||||
| sagris_s1_rtc_vh_img_europe | ||||
| sagris_s1_rtc_vv_img_africa | ||||
| sagris_s1_rtc_vv_img_europe |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| sagris_s1_rtc_vv_img_europe | 117.0B |
| sagris_s1_rtc_vh_img_europe | 117.0B |
| sagris_s1_rtc_vv_img_africa | 117.0B |
| sagris_s1_rtc_vh_img_africa | 117.0B |
Day query speed
Extremely slow queries usually indicate a misconfigured index for the product.